| UDISE Code No-02060308802 | AFFILIATION Code No- 14050 |
| Recognized Code No- 06-616/2012 | School HPBOSE Regular Code NO- 1684 |
| Contact No- 01972-269058 | Email ID:-Sheetalm558@gmail.com |
| Mob. No:- 9817949558 | Mob.No:- 9418667058 |
| School HPBOSE SOS Study Center Code 0311 |
| Ref No- SMsss/Patta- | Dated.............. |
DETAILS OF INFRASTRUCTURE
| ROOMS | 22 Nos |
| TOLLETS | Boys 2, Girls 1,Staff 1 |
| DRINKING | Two Govt. Supply |
| FURNITURE | For all Students |
FIRE EQUIPMENTS
| CYCLENDER | 5 |
| HOUSE REALS | 3 Stories each one |
ABILABILITY OF SCHOLARSHIP WITH DETAILS = N/A
DETAILS OF FURNITURE INFRASTRUCTURE
| Sr.No. | Name of the class | Numbers |
| 1 | No. of office chairs | 04 |
| 2 | No. of office soffa’s | 02 |
| 3 | No. of staff chairs | 40 |
| 4 | No. of Headmaster’s office chairs | 14 |
| 5 | No. of Kids chairs | 25 |
| 6 | Total No. of desk in school | 126 |
| 7 | Total No. of Black Board | 18 |
| 8 | Total No. of Table | 13 |
| 9 | No. of Computer | 05 |
| 10 | No. of Elmira’s | 10 |
| 11 | No. of Play Equipments See Sea etc. | 04 |
| 12 | No.Tat-Pati for children | 300 meter |
| 13 | No. of Library Book | 1100 |
| 14 | No. of Fan in class rooms | 18 |
| 15 | No. of CFL Bulbs | 24 |
| 16 | No. of Tube Light | 02 |
| 17 | No. of stand for Fire Equipments | 04 |
| 18 | No. of Benches for office | 03 |
| 19 | Science Equipments in Lab | Many |
| 20 | Play Equipments See Sea etc. | 08 |
| 21 | Drinking water Electricity facility's available in the school | |
| 22 | Charts,Maps | 20,7 |
| 23 | Newspaper | Daily two |
| 24 | Teaching learning material is available in the school | |
| 25 | Ground size 50x30meters -1500 Squ.meter |
TRANSPORT FACILITY
| OWN VEHICALS | 2 Nos |
| 1. HP-74-1762 | |
| 2. HP-74-5056 |
AGE OF INSTITUTE
32 YEARS
